Pradhan Mantri MUDRA Yojana (Micro Units Development and Refinance Agency) is a flagship scheme of the Government of India, introduced to provide financial support to micro and small enterprises in the country. The scheme was launched by the Government of India in April 2015 as part of the Prime Minister’s vision of “Make in India” and to promote entrepreneurship and job creation.
The objective: of the Pradhan Mantri MUDRA Yojana is to facilitate funding for small businesses, startups, and entrepreneurs from the non-corporate, non-farm sector, which includes manufacturing, trading, and services activities. The scheme primarily focuses on providing financial assistance to micro-enterprises that do not have easy access to formal credit channels…
Pradhan Mantri MUDRA Yojana Overview
Name of Post | Pradhan Mantri MUDRA Yojana |
Scheme Name | Prime Minister Mudra Loan Scheme |
initiated by | by Prime Minister Narendra Modi |
Beneficiary | country people |
Objective | provide loan |
official website | https://www.mudra.org.in/ |
Under the MUDRA Yojana, loans are provided through various financial institutions, including banks, Non-Banking Financial Companies (NBFCs), Micro Finance Institutions (MFIs), and Cooperative Societies. The loans are classified into three categories based on the loan amount:
- Shishu: Loans up to INR 50,000.
- Kishore: Loans from INR 50,001 to INR 5,00,000.
- Tarun: Loans from INR 5,00,001 to INR 10,00,000.
The loans under this scheme can be utilized for various purposes, such as working capital requirements, purchasing machinery or equipment, renovating premises, and for other business-related activities.
To avail of the benefits of the MUDRA Yojana, individuals or entities need to approach the participating financial institutions and submit the necessary documentation and business plan. The loans are provided without any collateral security or guarantor requirement, making it easier for small businesses to access credit.
The Pradhan Mantri MUDRA Yojana has played a crucial role in promoting entrepreneurship and supporting the growth of small enterprises in India. It has helped in improving financial inclusion, generating employment opportunities, and empowering individuals to start their own businesses.

Banks covered under Mudra Yojana
- Allahabad Bank
- Bank of India
- Corporation Bank
- ICICI Bank
- j&k bank
- Punjab And Sind Bank
- Syndicate Bank
- Union Bank of India
- Andhra Bank
- Bank of Maharashtra
- Dena Bank
- IDBI Bank
- Karnataka Bank
- Punjab National Bank
- Tamil Nadu Mercateile Bank
- Axis Bank
- Canara Bank
- Federal Bank
- Indian Bank
- Kotak Mahindra Bank
- Saraswat Bank
- UCO Bank
- Bank Of Baroda
- Central Bank of India
- HDFC bank
- Indian Overseas Bank
- Oriental Bank of Commerce
- State Bank Of India
- Union Bank of India
Beneficiaries of PM Mudra Loan Yojana
- sole proprietor
- partnership
- service sector companies
- micro industry
- repair shops
- owner of trucks
- food business
- Seller
- micro manufacturing form
Mudra Loan Yojana State Wise Report
1. Shishu loan
state name | number of beneficiaries | Amount approved (in crores) | Amount disbursed (in crores) |
Ladakh | 137 | 0.49 | 0.49 |
Jammu and Kashmir | 35219 | 112.39 | 111.22 |
Himachal Pradesh | 26541 | 84.25 | 76.02 |
Punjab | 448074 | 1358.06 | 1336.08 |
Uttarakhand | 114071 | 378.77 | 371.80 |
Haryana | 371757 | 1160.53 | 1146.07 |
Rajasthan | 1223374 | 3655.58 | 3635.11 |
Delhi | 48015 | 112.12 | 108.63 |
Uttar Pradesh | 2022941 | 5865.82 | 5762.65 |
A state in Eastern India | 2525017 | 7611.54 | 7535.45 |
Sikkim | 3169 | 9.92 | 9.40 |
Assam | 160273 | 413.12 | 402.15 |
Arunachal Pradesh | 1864 | 4.81 | 4.72 |
Nagaland | 2172 | 6.86 | 6.55 |
Manipur | 21441 | 55.40 | 54.42 |
Mizoram | 321 | 1.01 | 0.88 |
Tripura | 119598 | 348.08 | 346.03 |
West Bengal | 2002550 | 4939.17 | 4912.35 |
Jharkhand | 701087 | 1949.19 | 1925.40 |
Madhya Pradesh | 1256854 | 3578.59 | 3497.73 |
Gujarat | 615126 | 2001.32 | 1992.52 |
Chhattisgarh | 339351 | 960.28 | 950.28 |
Odisha | 1772974 | 4760.39 | 4733.15 |
Maharashtra | 1697024 | 4541.56 | 4520.27 |
Andhra Pradesh | 193324 | 509.93 | 498.98 |
Telangana | 93453 | 204.05 | 186.67 |
karnataka | 1750715 | 4704.07 | 4694.33 |
tamil nadu | 2678037 | 8810.82 | 8791.58 |
Kerala | 683984 | 1970.86 | 1960.42 |
Pondicherry | 61653 | 205.94 | 205.37 |
Goa | 11145 | 34.53 | 33.44 |
lakshdeep | 121 | 0.47 | 0.45 |
Andaman and Nicobar Island | 121 | 0.31 | 0.30 |
Daman and Diu | 132 | 0.26 | 0.16 |
Dadar And Nagar Haveli | 333 | 0.98 | 0.97 |
Chandigarh | 3886 | 10.24 | 10.07 |
2. Kishore loan
state name | number of beneficiaries | Amount approved(in crores) | Amount disbursed (in crores) |
Ladakh | 3910 | 81.56 | 936 |
Jammu and Kashmir | 94216 | 2076.69 | 2036.75 |
Himachal Pradesh | 23413 | 511.49 | 458.51 |
Punjab | 103939 | 1554.77 | 1454.62 |
Uttarakhand | 29676 | 523.72 | 494.88 |
Haryana | 101895 | 1228.74 | 1162.32 |
Rajasthan | 242474 | 3093.78 | 3001.18 |
Delhi | 17725 | 318.49 | 303.80 |
Uttar Pradesh | 402439 | 5189.17 | 4915.72 |
A state in Eastern India | 518211 | 5216.12 | 4472.94 |
Sikkim | 3169 | 9.92 | 9.40 |
Assam | 32645 | 627.10 | 510.14 |
Arunachal Pradesh | 482 | 12.47 | 11.36 |
Nagaland | 2066 | 41.35 | 38.74 |
Manipur | 3498 | 57.66 | 51.15 |
Mizoram | 703 | 14.10 | 13.08 |
Tripura | 22941 | 285.32 | 267.74 |
West Bengal | 316484 | 4337.28 | 4003.48 |
Jharkhand | 136262 | 1443.83 | 1337.82 |
Madhya Pradesh | 239822 | 2966.79 | 2657.99 |
Gujarat | 132539 | 1776.20 | 1733.72 |
Chhattisgarh | 65245 | 851.89 | 794.20 |
Odisha | 216014 | 2292.63 | 2170.50 |
Maharashtra | 305562 | 3811.85 | 3642.63 |
Andhra Pradesh | 153863 | 2497.46 | 2397.55 |
Telangana | 45090 | 916.66 | 871.72 |
karnataka | 411211 | 4676.80 | 4582.86 |
tamil nadu | 399401 | 4855.54 | 4735.03 |
Kerala | 180629 | 2058.39 | 1989.63 |
Pondicherry | 12382 | 143.96 | 141.40 |
Goa | 5352 | 101.77 | 91.35 |
lakshdeep | 218 | 5.38 | 5.32 |
Andaman and Nicobar Island | 465 | 13.71 | 13.45 |
Daman and Diu | 190 | 4.45 | 4.17 |
Dadar And Nagar Haveli | 318 | 5.69 | 5.58 |
Chandigarh | 1661 | 37.88 | 776 |
3.youth loan
state name | number of beneficiaries | Amount approved(in crores) | Amount disbursed (in crores) |
Ladakh | 4983 | 152.60 | 151.02 |
Jammu and Kashmir | 16333 | 1198.50 | 1169.77 |
Himachal Pradesh | 6061 | 506.10 | 476.73 |
Punjab | 12806 | 1077.25 | 1005.47 |
Uttarakhand | 5428 | 455.53 | 432.96 |
Haryana | 10333 | 805.15 | 759.52 |
Rajasthan | 25811 | 2098.21 | 2020.19 |
Delhi | 6720 | 559.75 | 525.24 |
Uttar Pradesh | 44357 | 3997.22 | 3693.65 |
A state in Eastern India | 22539 | 1795.15 | 1599.76 |
Sikkim | 272 | 23.14 | 20.66 |
Assam | 6936 | 531.70 | 474.25 |
Arunachal Pradesh | 290 | 24.19 | 22.49 |
Nagaland | 474 | 38.75 | 33.37 |
Manipur | 465 | 38.13 | 33.83 |
Mizoram | 246 | 20.54 | 18.76 |
Tripura | 1031 | 75.37 | 69.90 |
West Bengal | 30099 | 2191.42 | 1973.36 |
Jharkhand | 9663 | 780.31 | 678.53 |
Madhya Pradesh | 23082 | 1729.74 | 1542.45 |
Gujarat | 17001 | 1362.13 | 1284.30 |
Chhattisgarh | 8853 | 695.94 | 630.97 |
Odisha | 15051 | 1156.90 | 1039.99 |
Maharashtra | 36388 | 2940.71 | 2689.56 |
Andhra Pradesh | 36624 | 2998.67 | 2884.86 |
Telangana | 15105 | 1122.92 | 1086.95 |
karnataka | 27607 | 2139.41 | 2017.60 |
tamil nadu | 23906 | 2301.22 | 2226.89 |
Kerala | 14325 | 1232.81 | 1179.64 |
Pondicherry | 525 | 38.49 | 37.06 |
Goa | 926 | 72.52 | 63.82 |
lakshdeep | 44 | 3.48 | 3.42 |
Andaman and Nicobar Island | 261 | 22.11 | 21.60 |
Daman and Diu | 66 | 5.43 | 5.23 |
Dadar And Nagar Haveli | 122 | 10.52 | 10.23 |
Chandigarh | 776 | 65.66 | 60.40 |
How to Apply Pradhan Mantri MUDRA Yojana Loan
Collect all the required documents for the loan application. The exact documents may vary depending on the financial institution, but generally, you will need
➤Identity proof (such as an Aadhaar card, PAN card, Voter ID, etc |
➤Address proof (such as an Aadhaar card, utility bills, etc. |
➤Proof of business existence (such as registration certificate, licenses, etc. |
➤Business plan and project report |
➤Bank statements (usually for the last six months |
➤Quotations or estimates for equipment or machinery |
After the loan is sanctioned, you will need to complete the necessary documentation and formalities as per the financial institution’s requirements. Once completed, the loan amount will be disbursed to your bank account.
Important Links
Online Application Link | Click Here |
Homepage | Click Here |