Assam Agricultural University (AAU), Jorhat has released an employment notification for the recruitment of 60 Assistant Professor and equivalent posts under the Faculty of Agriculture and Community Science.
Interested and eligible candidates can apply online for these posts through the official AAU recruitment portal. The online application process will start on 5 October 2026, and the last date to submit the application is 4 November 2026, up to 4:00 PM.
Candidates interested in AAU Jorhat Recruitment 2026 can check this article for details regarding vacancies, educational qualification, age limit, salary, application fee, important dates and the application process.
AAU Jorhat Recruitment
| Name of Organization | Assam Agricultural University (AAU), Jorhat |
| Name of Post | Assistant Professor & Equivalent |
| Total Vacancies | 60 Posts |
| Advertisement No. | 4/2026 |
| Application Mode | Online |
| Pay Scale | ₹57,700 – ₹1,82,400 |
| Pay Level | Level 10, 7th Pay Commission |
| Starting Date | 5 October 2026 |
| Last Date | 4 November 2026 |
| Last Time | 4:00 PM |
AAU Jorhat Faculty Vacancy Details
A total of 60 Assistant Professor and equivalent vacancies are available in different disciplines under Assam Agricultural University.
| Discipline | No. of Posts |
|---|---|
| Soil Science | 01 |
| Agronomy | 05 |
| Biochemistry | 02 |
| Plant Breeding & Genetics | 06 |
| Seed Science & Technology | 01 |
| Horticulture with Specialization | 08 |
| Food Science & Technology | 01 |
| Agricultural Economics | 03 |
| Agricultural Business Management | 02 |
| Agricultural Extension Education | 01 |
| Agricultural Engineering | 02 |
| Agricultural Statistics | 01 |
| Entomology | 04 |
| Nematology | 02 |
| Plant Pathology | 03 |
| Agro-meteorology | 01 |
| Animal Husbandry & Dairying | 01 |
| Tea Husbandry & Technology | 01 |
| Sericulture with Specialization | 04 |
| Computer Science | 01 |
| Extension Education and Communication Management | 02 |
| Human Development and Family Studies | 02 |
| Apparel and Textile Science | 01 |
| Food & Nutrition | 02 |
| Resource Management and Consumer Science | 03 |
| Total | 60 |
Salary of AAU Assistant Professor
Selected candidates will be appointed in Pay Level 10 of the 7th Pay Commission.
Pay Scale: ₹57,700 – ₹1,82,400
Other applicable allowances will be provided as per the rules of Assam Agricultural University and Government of Assam.
Eligibility Criteria of AAU Jorhat Recruitment 2026
Candidates must fulfil the prescribed age and educational qualification requirements for the respective discipline.
Age Limit
The maximum age limit for the post of Assistant Professor and equivalent is 38 years as on the last date of submission of the application.
The upper age limit is relaxable as per the existing rules of AAU and Government of Assam for permanent in-service candidates.
Educational Qualification
The educational qualification differs according to the discipline. In general, candidates are required to have a relevant Bachelor’s Degree and Master’s Degree with at least 55% marks, along with NET qualification wherever prescribed.
The major discipline-wise requirements are given below.
| Discipline | Educational Qualification |
|---|---|
| Soil Science | Bachelor’s Degree in relevant agricultural field + Master’s Degree in relevant discipline with 55% marks + NET |
| Agronomy | Bachelor’s Degree in relevant agricultural field + Master’s Degree in relevant discipline with 55% marks + NET |
| Biochemistry | Bachelor’s Degree in relevant field + Master’s Degree in relevant discipline with 55% marks + NET |
| Plant Breeding & Genetics | Bachelor’s Degree in relevant agricultural field + Master’s Degree in relevant discipline with 55% marks + NET |
| Seed Science & Technology | Bachelor’s Degree in relevant agricultural field + Master’s Degree in relevant discipline with 55% marks + NET |
| Horticulture | Bachelor’s Degree in relevant agricultural/horticultural field + Master’s Degree in relevant discipline with 55% marks + NET |
| Food Science & Technology | Bachelor’s Degree in Science/equivalent + Master’s Degree in Food Technology/Food Science & Technology/Food Engineering/Dairy Technology/Post Harvest Technology etc., with 55% marks + NET |
| Agricultural Economics | Bachelor’s Degree in relevant field + Master’s Degree in relevant discipline with 55% marks + NET |
| Agricultural Business Management | Bachelor’s Degree in Agriculture/Veterinary Science/Community Science/Fisheries/Forestry/Agricultural Engineering + MBA with 55% marks, or MBA/PGDM with 2 years’ working experience |
| Agricultural Extension Education | Bachelor’s Degree in relevant field + Master’s Degree in relevant discipline with 55% marks + NET |
| Agricultural Engineering | Bachelor’s Degree in relevant field + Master’s Degree in relevant discipline with 55% marks + NET |
| Agricultural Statistics | Bachelor’s Degree in Science with Statistics OR Agriculture/Veterinary Science/Community Science/Fisheries/Forestry + Master’s Degree in Statistics/Agricultural Statistics with 55% marks + NET |
| Entomology | Bachelor’s Degree in relevant field + Master’s Degree in relevant discipline with 55% marks + NET |
| Nematology | Bachelor’s Degree in relevant field + Master’s Degree in relevant discipline with 55% marks + NET |
| Plant Pathology | Bachelor’s Degree in relevant field + Master’s Degree in relevant discipline with 55% marks + NET |
| Agro-Meteorology | Bachelor’s Degree in Science with Physics/Meteorology OR Agriculture/Veterinary Science/Community Science/Fisheries/Forestry + Master’s Degree in Meteorology/Agricultural Meteorology with 55% marks + NET |
| Animal Husbandry & Dairying | Bachelor’s Degree in relevant field + Master’s Degree in relevant discipline with 55% marks + NET |
| Tea Husbandry & Technology | Bachelor’s Degree in relevant field + Master’s Degree in relevant discipline with 55% marks + NET |
| Sericulture | Bachelor’s Degree in Sericulture/Agriculture + Master’s Degree in relevant discipline with 55% marks + NET |
| Computer Science | Bachelor’s Degree in Computer Application/IT/Engineering/Computer Science + Master’s Degree in Computer Application/IT/ICT/Computer Engineering/Electronics & Communication/Computer Science with 55% marks + NET |
| Extension Education & Communication Management | Bachelor’s Degree in relevant field + Master’s Degree in relevant discipline with 55% marks + NET |
| Human Development & Family Studies | Bachelor’s Degree in relevant field + Master’s Degree in relevant discipline with 55% marks + NET |
| Apparel & Textile Science | Bachelor’s Degree in relevant field + Master’s Degree in relevant discipline with 55% marks + NET |
| Food & Nutrition | Bachelor’s Degree in relevant field + Master’s Degree in relevant discipline with 55% marks + NET |
| Resource Management & Consumer Science | Bachelor’s Degree in relevant field + Master’s Degree in relevant discipline with 55% marks + NET |
Note: Candidates should carefully check the official recruitment notification for the complete discipline-wise educational qualification and other eligibility conditions.
Application Fee
Candidates are required to pay the application fee according to their category.
| Category | Application Fee |
|---|---|
| SC/ST/PwD | ₹500 |
| UR/OBC | ₹1,000 |
How to Apply for AAU Jorhat Recruitment 2026?
Interested and eligible candidates can apply online through the official Assam Agricultural University recruitment portal.
Candidates may follow the steps below:
- Scroll down and check the Important Web-Links section.
- Click on the Online Application Form link.
- Select New User? Register Now to complete the registration process.
- After registration, log in to the application portal.
- Enter your personal, educational and other required details.
- Upload the necessary documents, photograph and signature.
- Pay the application fee according to your category.
- Carefully check all the details entered in the application form.
- Submit the application form.
- Take a printout of the submitted application form for future reference.
Important Dates of AAU Jorhat Recruitment 2026
| Starting Date of Online Application | 5 October 2026 |
| Last Date of Online Application | 4 November 2026 |
| Last Time | 4:00 PM |
Important Web-Links
| Online Application Form | Click Here |
| Official Notification | Click Here |
| Official Website of AAU | Click Here |
AAU Jorhat Faculty Recruitment 2026 – FAQs
How many vacancies are available in AAU Jorhat Faculty Recruitment 2026?
A total of 60 Assistant Professor and equivalent posts have been announced.
What is the name of the recruiting organization?
The recruitment is being conducted by Assam Agricultural University (AAU), Jorhat.
What is the pay scale of an Assistant Professor at AAU?
The pay scale is ₹57,700 to ₹1,82,400, under Pay Level 10 of the 7th Pay Commission.
What is the maximum age limit?
The upper age limit is 38 years as on the last date of application, subject to applicable relaxation.
What is the application fee for SC/ST/PwD candidates?
The application fee for SC/ST/PwD candidates is ₹500.


